The surface is soft and compressible
Low thermal resistance
Lightweight, high resilience
Applications at low pressures
Good thermal stability
Project | Technical indicators | Testing standards |
---|---|---|
Color | Gray-black | Visual |
Specifications(mm) | 100*100 | ASTM D 5947 |
Thickness(mm) | 0.5~2 | ASTM D 374 |
Hardness(Shore 00) | 50(±10) | ASTM D 2240 |
Density(g/cc) | 2.0(±0.2) | ASTM D 792 |
Transient compressive stress(Psi) | ≤120 (@50%) | ASTM D 575 |
Static compressive stress(Psi) | ≤50 (@50%/10min) | ASTM D 575 |
Resilience(%) | ≥50 | ASTM D 575 |
Oil seepage rate(%) | <3 | HFC |
Operating temperature(℃) | -40~125 | IEC 60068-2-14 |
Thermal conductivity(W/m•K) | 20 | ASTM D 5470 |
Thermal resistance(°Cin²/W ) | ≤0.2(@40psi/0.3mm) | ASTM D 5470 |
Pressure (Psi) | 10 20 30 40 50 | |
Thermal resistance(℃·in2/W) | 0.126 0.139 0.152 0.160 0.166 | |
Compression Ratio (%) | 17.25 45.03 58.13 65.53 70.83 |
Production equipment and testing equipment to ensure high quality.
Power prodcution and processing plant,specializing in customizing products.
Intimate after-sales team,respond quickly to each customers queston.
Copyright © Shenzhen HFC Co., Ltd. All Rights Reserved | Sitemap | Technical Support