The surface is soft and compressible
Low thermal resistance
Applications at low pressures
Good thermal stability
Project | Technical indicators | Testing Standards |
---|---|---|
Color | Gray-black | Visual |
Specifications(mm) | 120*120 | ASTM D 5947 |
Thickness(mm) | 0.3~3(±10%) | ASTM D 374 |
Hardness(Shore 00) | 65(±10) | ASTM D 2240 |
Density(g/cc) | 1.85(±0.5) | ASTM D 792 |
Resilience(%) | >30 | ASTM D 575 |
Oil seepage rate(%) | <3 | HFC |
Operating temperature(℃) | -40~125 | IEC 60068-2-14 |
Thermal resistance(°Cin²/W) | ≤0.04(@40psi/0.3mm) | ASTM D 5470 |
Production equipment and testing equipment to ensure high quality.
Power prodcution and processing plant,specializing in customizing products.
Intimate after-sales team,respond quickly to each customers queston.
Copyright © Shenzhen HFC Co., Ltd. All Rights Reserved | Sitemap | Technical Support