Thermal gap filler has excellent flexibility insulation,compressibility and natural surface viscosity performances.It used to fill the gap and realize the heat transfer between the heating parts and cooling parts.It also has insulation and shock mitigation effects Meanwhile,it can satisfy the design requirements for minitype and ultra-thin equipments with excellent manufacturability and practicability.With wide range of thickness,it is widely used in electronic products.
Good compressibility
Low thermal resistance
The surface has self-adhesive properties
The surface has self-adhesive properties
The surface has self-adhesive properties
High fire resistance
Application under low pressure
Very good electrical insulation performance
Project | Technical indicators | Testing instrument | Testing Standards |
---|---|---|---|
Color | Gray | visual inspection | -- |
Specification(mm) | -- | Digital Caliper | ASTM D 5947 |
Thickness(mm) | 0.5~3 | Digital Caliper | ASTM D 374 |
hardness(Shore C) | 50(±10) | LX-C type microporous material hardness tester | ASTM D 2240 |
Density(g/cc) | 3.5(±0.5) | ZMD-2 Electronic Density Meter | ASTM D 792 |
Tensile strength(Mpa) | ≥0.04 | Tensile testing machine | ASTM D 412 |
Extension rate(%) | ≥40 | Tensile testing machine | ASTM D 412 |
Compression Ratio(%) | ≥15(@30psi) | Compression Force Tester | ASTM D 575 |
Flame retardant level | V-0 | Flame retardant level | UL-94 |
Operating temperature(℃) | -40~125 | XB-OTS-150D-C Programmable thermal shock test chamber | IEC 60068 |
Thermal conductivity(W/m·k) | 12.0(±1.0) | LW-9389 Thermal conductivity tester | ASTM D 5470 |
Thermal resistance(°Cin²/W) | ≤0.27(@10psi/2mm) | LW-9389 Thermal conductivity tester | ASTM D 5470 |
Breakdown voltage(KV/mm) | ≥5 | Pressure testing instrument | ASTM D 149 |
Volume resistivity(Ω·cm) | ≥1010 | high resistance meter | ASTM D 257 |
Dielectric constant(@1MHz) | ≥2 | Digital Q table | ASTM D 150 |
Medium loss(@1MHz) | ≤0.1 | Digital Q table | ASTM D 150 |
Production equipment and testing equipment to ensure high quality.
Power prodcution and processing plant,specializing in customizing products.
Intimate after-sales team,respond quickly to each customers queston.
Copyright © Shenzhen HFC Co., Ltd. All Rights Reserved | Sitemap | Technical Support