Thermal gap filler has excellent flexibility insulation,compressibility and natural surface viscosity performances.It used to fill the gap and realize the heat transfer between the heating parts and cooling parts.It also has insulation and shock mitigation effects Meanwhile,it can satisfy the design requirements for minitype and ultra-thin equipments with excellent manufacturability and practicability.With wide range of thickness,it is widely used in electronic products.
Good compressibility
Thermal impedance is small
The surface is self-tacky
High fire resistance
Low pressure application
Very good electrical insulation properties
Project | Technical indicators | Testing instruments | Testing standards |
---|---|---|---|
Color | Grey | Visual | -- |
Specification(mm) | -- | Digital graphics calipers | ASTM D 5947 |
Thickness(mm) | 0.5~3 | Digital graphics calipers | ASTM D 374 |
Hardness(Shore C) | 50(±5) | LX-C type microporous material hardness tester | ASTM D 2240 |
Density(g/cc) | 3.6(±0.5) | ZMD-2 electron density meter | ASTM D 792 |
Tensile strength(Mpa) | ≥0.04 | Tensile testing machine | ASTM D 412 |
Elongation(%) | ≥40 | Tensile testing machine | ASTM D 412 |
compression ratio(%) | ≥35(@30psi) | Compressive force tester | ASTM D 575 |
Flame retardant rating | V-0 | Compressive force tester | UL-94 |
Operating temperature (°C) | -40~125 | XB-OTS-150D-C Programmable hot and cold shock box | IEC 60068 |
Thermal conductivity(W/m·k) | 10.0(±0.5) | LW-9389 Thermal conductivity system teaching tester | ASTM D 5470 |
Thermal resistance(°Cin²/W) | ≤0.38(@10psi/2mm) | LW-9389 Thermal conductivity tester | ASTM D 5470 |
Breakdown voltage(KV/mm) | ≥8 | Withstand voltage tester | ASTM D 149 |
Volumetric resistivity(Ω·cm) | ≥108 | High resistance meter | ASTM D 257 |
Dielectric constant(@1MHz) | ≥2 | The Q table is displayed several times | ASTM D 150 |
Dielectric constant(@1MHz) | ≤0.1 | The Q table is displayed several times | ASTM D 150 |
Production equipment and testing equipment to ensure high quality.
Power prodcution and processing plant,specializing in customizing products.
Intimate after-sales team,respond quickly to each customers queston.
Copyright © Shenzhen HFC Co., Ltd. All Rights Reserved | Sitemap | Technical Support